NOTE: This data is super old and rife with errors. It's meant for scraping practice only.

Bojangle's Famous Chicken 'n Biscuits

Data Source: http://www.bojangles.com

Name Category Calories Fat Carbs
Egg & Cheese Biscuit Breakfast 515 34 35
Chicken Supremes Salad Salads 460 18 33
12 piece Supremes box (serves 3-5) Entrees 2230 92 228
Cole Slaw Sides 255 20 18
Seasoned Fries Sides 300 20 27
2 Sausage Biscuits Breakfast 840 54 66
Steak Biscuit Sides 555 35 44
Bacon, Egg & Cheese Breakfast 550 37 35
Cajun Filet Club Sandwich Sandwiches 640 39 44
Wing Chicken 200 13 10
Bojangles Cajun Pintos Sides 110 0 20
Plain Biscuit Breakfast 280 14 33
Grilled Chicken Salad Salads 305 11 11
8 piece & 4 biscuit box (serves 3-5) Entrees 3534 216 218
Green Beans Sides 35 0 7
1 Breast Dinner Entrees 940 54 65
Sausage Biscuit Breakfast 420 27 33
Leg Chicken 230 15 9
Bo-Tato Rounds Sides 350 22 35
Macaroni ‘N Cheese Sides 240 7 33
2 piece Dinner (breast & wing) Entrees 1095 67 75
Sausage & Egg Biscuit Breakfast 545 38 34
Breast Chicken 440 26 12
Bo-Tato Rounds Sides 230 14 24
Green Beans Sides 120 0 24
2 Breast Dinner Entrees 1380 80 77
3 wing Dinner Entrees 1090 67 83
Cajun Filet Biscuit Sides 515 28 45
Cajun Filet Sandwich Sandwiches 495 27 43
Supreme Chicken 90 3 8
Bojangles Cajun Pintos Sides 380 1 70
Mashed Potatoes ‘N Gravy Sides 555 23 77
3 wing Dinner Entrees 1090 67 83
2 Piece Supremes Kids’ Meal Kid's Meals 680 34 69
Unsweetened Iced Tea (32oz, with ice) Drinks 0 0 0
Country Ham & Egg Biscuit Breakfast 480 29 34
Grilled Chicken Club Sandwiches 520 27 34
Roasted Chicken Bites Chicken 280 11 9
Bojangles’ Dirty Rice Sides 165 6 24
Picnic Grits Sides 230 2 47
1 Breast Dinner Entrees 940 54 65
Chicken Leg Kids’ meal Kid's Meals 730 43 62
Country Ham Biscuit Breakfast 355 18 33
Grilled Chicken Sandwich Sandwiches 375 15 33
12 piece & 6 biscuit box (serves 5-7) Entrees 5300 324 327
Bojangles’ Dirty Rice Sides 570 20 83
Seasoned Fries Sides 215 14 20
2 Breast Dinner Entrees 1380 80 77
Mac ‘N Cheese Kids’ Meal Kid's Meals 735 35 86
Gravy Biscuit Breakfast 390 20 43
Garden Salad Salads 190 9 9
20 piece & 10 biscuit box serves 9-11) Entrees 8820 540 545
Cole Slaw Sides 870 68 61
Seasoned Fries Sides 530 35 49
2 piece Dinner (leg & thigh) Entrees 1100 69 74
Coffee (22oz) Drinks 0 0 0
Thigh Chicken 370 26 12
Bo-Tato Rounds Sides 580 36 59
Macaroni ‘N Cheese Sides 911 24 114
2 piece Dinner (leg & thigh) Entrees 1100 69 74
Cinnamon Pecan Twist Desserts 270 12 36
Unsweetened Iced Tea (16oz, with ice) Drinks 0 0 0
Mashed Potatoes ‘N Gravy Sides 150 6 21
3 piece Dinner (leg & 2 thighs) Entrees 1470 95 86
Sweet Potato Pie Desserts 410 23 48
Unsweetened Iced Tea (22oz, with ice) Drinks 0 0 0
2 piece Dinner (breast & wing) Entrees 1095 67 75
Coffee (16oz) Drinks 0 0 0
3 piece Dinner (leg & 2 thighs) Entrees 1470 95 86
Sweet Iced Tea (16oz, with ice) Drinks 70 0 18
Bo-Berry Biscuit Desserts 375 15 55
Sweet Iced Tea (32oz, with ice) Drinks 150 0 37
Sweet Iced Tea (22oz, with ice) Drinks 100 0 25