NOTE: This data is super old and rife with errors. It's meant for scraping practice only.

Panda Express

Data Source:

Name Category Calories Fat Carbs
String Bean Chicken Breast Chicken 160 6 12
Honey Walnut Shrimp Entrees 370 23 27
Fortune Cookies Desserts 32 0 7
Chow Mein Sides 490 22 65
Kung Pao Chicken Chicken 240 14 13
Kobari™ Beef Entrees 210 6 19
Veggie Spring Roll Appetizers 160 7 22
Black Pepper Chicken Chicken 200 10 13
Broccoli Beef Entrees 120 4 13
Cream Cheese Rangoon Appetizers 190 8 24
Sweet & Sour Chicken Breast Chicken 380 17 40
Chicken Egg Roll Appetizers 200 12 16
Mixed Veggies (Entree) Entrees 35 0 7
Beijing Beef™ Entrees 690 40 57
Chicken Potsticker Appetizers 220 11 23
SweetFire Chicken Breast™ Chicken 440 18 53
Peppercorn Shrimp Entrees 170 5 18
Potato Chicken Chicken 190 9 19
Golden Treasure Shrimp™ Entrees 390 19 39
Fried Rice Sides 530 16 82
Mandarin Chicken Chicken 310 16 8
BBQ Pork Entrees 360 19 13
Steamed Rice Sides 380 0 86
Mushroom Chicken Chicken 180 9 10
Sweet & Sour Pork Entrees 390 21 44
Eggplant & Tofu Sides 310 24 20
Orange Chicken Chicken 420 21 43
Crispy Shrimp Entrees 260 13 26