NOTE: This data is super old and rife with errors. It's meant for scraping practice only.

Charley's Grilled Subs

Data Source: http://www.charleys.com/

Name Category Calories Fat Carbs
Steak, Egg & Cheese Breakfast Tacos 620 25 55
4 oz. Hash Browns Breakfast 200 9 27
Reg.Fries French Fries 453 25 41
Ultimate Club Sandwiches 560 23 54
Bacon Omelet Breakfast 410 32 8
Egg & Cheese Breakfast Tacos 470 17 54
Cheddar Fries French Fries 523 30 55
Chicken Cordon Blue Sandwiches 570 18 54
Italian Deli Sandwiches 585 25 53
Grilled Steak Salad Salads 208 10 10
Sausage Omelet Breakfast 474 35 8
Bacon, Egg & Cheese Breakfast Tacos 540 26 54
Cheddar Bacon Fries French Fries 553 30 55
Fresh Garden Salads 58 2 9
Kid's (3 Chicken Fingers) Kid's Meals 200 12 10
5 Chicken Fingers Chicken 334 20 17
Two Eggs Scrambled Breakfast 160 12 2
Ranch BaconFries French Fries 530 25 51
Grilled Chicken Salad Salads 198 7 10
2 pieces of Toast Breakfast 160 4 30
Ultimate Fries French Fries 598 32 57
Philly Veggie Sandwiches 449 15 62
Chicken Teriyaki Salad Salads 213 7 12
Sausage, Egg & Cheese Breakfast Tacos 604 29 54